STATISTICS

MM2H participants approval

MM2H APPROVED PARTICIPANTS FROM 2002 - AUGUST 2017
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME

YEAR TOTAL NUMBER OF APPROVED PARTICIPANTS ACCUMULATED OF APPROVED PARTICIPANTS Y-O-Y CHANGE (%)
2002 818 818 -
2003 1,645 2,463 101.1
2004 1,917 4,380 16.5
2005 2,615 6,995 36.4
2006 1,729 8,724 -33.9
2007 1,503 10,227 -13.1
2008 1,512 11,739 0.6
2009 1,578 13,317 4.4
2010 1,499 14,816 -5.0
2011 2,387 17,203 59.2
2012 3,227 20,430 35.2
2013 3,675 24,105 13.9
2014 3,074 27,179 -16.4
2015 2,211 29,390 -28.1
2016 3,348 30,526 8.9
2017 (AUGUST) 3,084 32,474 39.5
TOTAL 3,5821 -

SUMMARY OF PARTICIPATING COUNTRIES BY REGION 2002 - AUGUST 2017
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME

COUNTRY OF NATIONALITY YEAR TOTAL (2002 - AUGUST 2017) SHARE (%)
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 (AUGUST)
ASIA 596 1,316 1,483 2,163 1,244 992 1,022 1,043 1,052 1,926 2,728 3,147 2,639 1,790 2,834 2,677 28,652 79.99
EUROPE 135 235 282 285 302 354 323 324 260 281 270 308 240 229 255 208 4,291 11.98
AMERICAS 46 48 91 76 99 86 73 103 86 73 83 101 92 69 119 89 1,334 3.72
THE PACIFIC (OCEANIA) 20 17 19 46 65 54 49 69 66 81 100 95 68 97 90 73 1,019 2.84
AFRICA 1 7 11 17 19 17 45 39 35 26 46 24 35 24 49 37 432 1.21
OTHERS 20 22 21 28 0 0 0 0 0 0 0 0 0 2 0 0 93 0.26
TOTAL 818 1,645 1,917 2,615 1,729 1,503 1,512 1,578 1,499 2,387 3,227 3,675 3,074 2,211 3,347 3,084 35,821 100.00

SUMMARY OF PARTICIPATING COUNTRIES BY SUB-REGION 2002 - AUGUST 2017
MALAYSIA MY SECOND HOME (MM2H) PROGRAMME

COUNTRY OF NATIONALITY YEAR TOTAL (2002 - AUGUST 2017) SHARE (%)
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 (AUGUST)
ASIA 596 1,316 1,483 2,163 1,244 992 1,022 1,043 1,052 1,926 2,728 3,147 2,639 1,790 2,834 2,677 28,652 79.99
SOUTHEAST ASIA 187 309 1,483 2,163 1,244 992 1,022 1,043 1,052 1,926 2,728 3,147 2,639 1,790 2,834 2,677 28,652 79.99
EAST ASIA 351 769 802 892 575 481 438 387 449 977 1,753 2,392 2,004 1,254 2,134 2,132 17,790 62.09
NORTH ASIA 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00
SOUTH ASIA 57 227 426 1092 466 314 241 273 235 493 582 407 373 312 410 354 6,262 21.86
SOUTHWEST ASIA 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1 5 0.02
WEST ASIA (MIDDLE EAST) 1 11 15 23 20 90 257 257 256 327 254 98 65 96 137 66 1,967 6.87
CENTRAL ASIA 0 0 0 0 1 2 2 3 1 1 3 3 2 2 2 2 24 0.08
EUROPE 135 235 282 285 302 354 323 324 260 281 270 308 240 229 255 208 4,291 11.98
NORTH EUROPE 4 9 20 8 10 25 22 31 21 16 15 18 19 11 11 12 252 5.87
EAST EUROPE 0 1 2 1 1 0 8 7 2 3 1 7 5 5 9 8 60 1.40
CENTRAL EUROPE 11 18 19 39 33 41 39 46 40 34 39 49 34 58 50 37 587 13.68
SOUTHEAST EUROPE 0 0 3 0 2 0 1 1 0 1 1 0 0 0 0 4 13 0.30
SOUTH EUROPE 0 8 0 1 3 3 4 24 9 8 9 7 9 10 11 2 108 2.52
SOUTHWEST EUROPE 0 0 0 0 0 0 1 3 3 2 3 5 3 4 10 3 37 0.86
WEST EUROPE 120 199 238 236 253 285 248 212 185 217 202 222 170 141 164 142 3,234 75.37
AMERICAS 46 48 91 76 99 86 73 103 86 73 83 101 92 69 119 89 1334 3.72
NORTH AMERICA 46 42 85 71 97 86 73 100 85 73 83 101 91 68 114 86 1301 97.53
SOUTH AMERICA 0 6 6 5 2 0 0 3 1 0 0 0 1 1 5 3 3 2.47
THE PACIFIC (OCEANIA) 20 17 19 46 65 54 49 69 66 81 100 95 68 97 90 73 1019 2.84
AFRICA 1 7 11 17 19 17 45 39 35 26 46 24 35 24 49 37 432 1.21
NORTH AFRICA 0 0 1 0 4 2 5 1 6 8 15 9 14 15 26 17 123 28.47
NORTHEAST AFRICA 0 0 0 0 3 2 6 10 9 3 8 4 4 3 5 1 58 13.43
EAST AFRICA 0 1 3 0 1 1 6 3 4 3 5 1 3 0 5 4 40 9.26
EAST CENTRAL AFRICA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.23
CENTRAL AFRICA 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.69
SOUTH AFRICA 1 5 2 16 9 10 25 18 13 10 15 10 11 5 9 13 172 39.81
SOUTHERN EAST AFRICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.23
WEST AFRICA 0 1 2 1 2 2 3 5 3 2 3 0 3 1 2 2 32 7.41
ARCHIPELAGO IN THE INDIAN OCEAN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0.46
OTHERS 20 22 21 28 0 0 0 0 0 0 0 0 0 2 0 0 93 0.26
TOTAL 818 1,645 1,917 2,615 1,729 1,503 1,512 1,578 1,499 2,387 3,227 3,675 3,074 2,211 3,347 3,084 35,821 100.00
Translate »